Medium Voltage Aerial Bundle ABC Cable

11KV 33KV Medium Voltage MV Aerial Bundled Conductor (ABC) XLPE Cables If you don´t find a suitable cable, we will design it for you acc. to your individual requests.

Telephone:+86-13523009770

Product Introduction

Application

Medium Voltage Aerial bundled cables are mainly used for secondary overhead lines on poles or as feeders to residential premises.

Construction

Phase Conductor

Circular compacted stranded H68 aluminium to BS2627.

Conductor Screen

Extruded semi-conductive layer.

Insulation

XLPE.

Insulation Screen

Extruded semi-conductive layer.

Metallic Screen(optional)

Copper wire screen or copper tape screen.

Separator

Semi-conductive swellable tape.

Outer Sheath

HDPE.

Support Conductor

Galvanized steel wires.

Assembly

Three XLPE insulated screened cores are bundled around the galvanized steel wires in a right hand lay.

Single Core Medium Voltage ABC Cable Parameter:

Cross section No. of wires Conductor diam. Overall Diameter Minimum breaking load Approx. weight Max. DC-resistance at 20°C Ampacity 90°C
[mm²] [mm] [mm] [kgf] [kg/km] [Ohm/km] [A]
35 7 7.1 13.6 464 190 0.868 187
50 7 8.2 14.7 663 235 0.641 225
70 19 9.7 16.2 928 315 0.443 282
95 19 11.5 18 1259 400 0.32 345
120 19 12.9 19.4 1591 500 0.253 401
150 19 14.2 20.7 1988 580 0.206 456
185 37 16.2 22.6 2452 695 0.164 525
240 37 18.4 24.9 3182 875 0.125 625
6.35/11kV & 12.7/22kV ABC Cable-AS/NZS 3599.1 Standard
number of cores x nominal cross section Nominal conductor diameter Nominal insulation thickness Nominal insulation screen thickness Nominal sheath thickness AAAC/1120 support conductor size Nominal overall diameter Weight Continuous current rating, A
Still air 1m/s wind 2m/s wind
mm^2 mm mm mm mm No/mm mm kg/km A A A
6.35/11kV
3x35 6.9 3.4 0.8 1.2 7/4.75 52.4 1370 110 155 185
3x50 8.1 3.4 0.8 1.2 7/4.75 54.6 1530 130 185 225
3x70 9.7 3.4 0.8 1.2 7/4.75 57.8 1790 160 235 280
3x95 11.4 3.4 0.8 1.2 7/4.75 61.3 2100 195 285 345
3x120 12.8 3.4 0.8 1.2 19/3.50 67.3 2540 230 335 405
3x150 14.2 3.4 0.8 1.2 19/3.50 70.1 2840 255 380 460
3x185 15.7 3.4 0.8 1.2 19/3.50 73.1 3190 295 440 530
12.7/22kV
3x35 6.9 5.5 0.8 1.2 7/4.75 61 1780 110 155 180
3x50 8.1 5.5 0.8 1.2 7/4.75 63.3 1970 130 185 220
3x70 9.7 5.5 0.8 1.2 7/4.75 66.5 2260 160 230 275
3x95 11.4 5.5 0.8 1.2 7/4.75 69.9 2600 195 285 335
3x120 12.8 5.5 0.8 1.2 19/3.50 75.9 3070 225 330 395
3x150 14.2 5.5 0.8 1.2 19/3.50 78.7 3390 255 375 450
3x185 15.7 5.5 0.8 1.2 19/3.50 81.7 3760 290 435 520

Please check the specification, our competitive price will send you in 12 hours.

Key words:

Medium Voltage Aerial Bundle ABC Cable

Related Products

Product inquiry

Note: Please leave your contact information and our professionals will contact you as soon as possible!