Concentric Cable
Single core type round with full neutral entrance cable Single core type round with less neutral entrance cable Single core type round with full neutral and communication cores entrance cable Two core type Flat with full neutral entrance cable Two core type round with full neutral entrance cable Three core type round with full neutral and communication cores entrance cable Three core type round with less neutral entrance cable
Classification:
Telephone:+86-13523009770
Product Introduction
Concentric Cable,Concentric Cable to 4mm-35mm
Application:
Primarily used in overhead service for attachment to the side of a building from the weatherhead to the meter equipment; maximum conductor temperature of 75℃; maximum potential of 600 volts. Also may be used as branch circuit or feeders for wiring of ranges, wall-mounted ovens, counter-mounted cooking units and clothes dryer circuits where the a-c supply is not over 150 volts to ground.

Featrure:
Voltage: 0.6/1kV
Conductor: Copper,AAC, AAAC,Copper clad aluminum
Insulated: XLPE/PVC/PE
Out Sheath: PE/PVC
| ASTM 600/1000v | |||||||||||
| Core | AWG | Structure Size (mm) | Copper cable (kg/km) | ||||||||
| Conductor | Insulation | Concentric conductor | Outer sheath | ||||||||
| Single wire | XLPE | Single wire | UV-PVC | ||||||||
| No. | Dia. | Thick | No. | Dia. | Thick | Dia. | |||||
| 1 | 16 | 7 | 0.49 | 1.14 | 39 | 0.321 | 1.14 | 6.82 | 81.46 | ||
| 1 | 10 | 7 | 0.98 | 1.14 | 34 | 0.511 | 1.14 | 8.67 | 172.04 | ||
| 1 | 8 | 7 | 1.23 | 1.14 | 25 | 0.643 | 1.14 | 9.68 | 221.58 | ||
| 1 | 6 | 7 | 1.55 | 1.14 | 25 | 0.813 | 1.14 | 10.98 | 160.50 | ||
| 1 | 4 | 7 | 1.96 | 1.14 | 27 | 1.020 | 1.14 | 12.62 | 509.26 | ||
| IEC 60502-1 IEC 60228 600/1000v | |||||||||||
| Size (mm2) | Structure Size mm | Copper cable (kg/km) | |||||||||
| Concuctor | Insulation | Concentric conductor | Outer sheath | ||||||||
| Single wire | Dia. | PVC | Single wire | UV-PVC | |||||||
| No. | Dia. | Thick | No. | Dia. | Thick | Dia. | (kg/km) | ||||
| 10 | 7 | 1.35 | 4.05 | 1.55 | 20 | 0.85 | 1.4 | 11.79 | 301.55 | ||
| 16 | 7 | 1.7 | 5.1 | 1.55 | 32 | 0.85 | 1.4 | 12.84 | 431.7 | ||
| 25 | 7 | 2.14 | 6.42 | 1.6 | 29 | 1.13 | 1.5 | 15.02 | 647.46 | ||
| Aluminum Cable | |||||||||||
| 16 | 7 | 1.7 | 5.1 | 1.55 | 26 | 1.13 | 1.4 | 13.42 | 244.16 | ||
| 25 | 7 | 2.14 | 6.42 | 1.6 | 29 | 1.13 | 1.5 | 15.02 | 307.3 | ||
| 35 | 19 | 1.53 | 7.65 | 1.65 | 27 | 1.35 | 1.6 | 16.99 | 390.15 | ||
Cable Specification:
Split Concentric Cable available is sizes 4mm to 35mm and manufactured to British Standard BS7870. The cable features plain annealed stranded copper phase conductor, XLPE insulated surrounded by a concentric layer of plain annealed solid copper neutral conductors. XLPE insulated and plain annealed solid strand bare copper earth conductors, PVC outer sheath. Black. 600/1000 volts grade to BS7870.
Conductor: Plain Annealed Stranded Copper Phase Conductor.
Insulation: XLPE insulated surrounded by a concentric layer of plain annealed solid copper neutral conductors.
Armouring: XLPE Insulated and Plain Annealed Solid Strand Bare Copper Earth Conductors
Sheath: PVC
Sheath Colour: Black
Voltage Rating: 600/1000 Volts
Temperature Rating: -15°C or above +90°C ,Should not be installed at temperatures below 0°C or above +60°C
Key words:
Concentric Cable
Related Products
Product inquiry
Note: Please leave your contact information and our professionals will contact you as soon as possible!
